WiFi Scanner Report
Export Date: 2014-12-15 16:30:24
Scanning
SSID | BSSID | Channel | Channel Width | Channel Band | Signal | Noise | PHY Modes | Streams | Max Rate | Security | GDCE | PCE | # Clients | Channel Utilization | Last Seen |
AA-Guest01 | 00:26:CB:41:3C:90 | 11 | 20 MHz | 2.4 GHz | -44 dBm | -90 dBm | b/g/n | 2 | 144.0 Mbps | WPA2 | CCMP | CCMP | N/A | 24% | 2014-12-15 16:30:19 |
AA-Guest01 | 00:26:CB:41:3C:9F | 52,+1 | 40 MHz | 5 GHz | -47 dBm | -90 dBm | a/n | 2 | 300.0 Mbps | WPA2 | CCMP | CCMP | 3 | 0% | 2014-12-15 16:30:19 |
AA-HQ | 00:26:CB:41:3C:92 | 11 | 20 MHz | 2.4 GHz | -42 dBm | -90 dBm | b/g/n | 2 | 144.0 Mbps | WPA2 | CCMP | CCMP | N/A | 24% | 2014-12-15 16:30:19 |
AA-HQ | 00:26:CB:41:3C:9D | 52,+1 | 40 MHz | 5 GHz | -47 dBm | -90 dBm | a/n | 2 | 300.0 Mbps | WPA2 | CCMP | CCMP | 3 | 0% | 2014-12-15 16:30:19 |
AAENG-AC_TEST | F4:4E:05:98:74:AF | 157 | 80 MHz | 5 GHz | -40 dBm | -90 dBm | ac | 3 | 1300.0 Mbps | WPA2 | CCMP | CCMP | 1 | 1% | 2014-12-15 16:30:19 |
clemento | 00:26:CB:41:3C:9A | 11 | 20 MHz | 2.4 GHz | -54 dBm | -90 dBm | b/g/n | 2 | 144.0 Mbps | WPA2 | CCMP | CCMP | N/A | 24% | 2014-12-15 16:30:19 |
clemento | 00:26:CB:41:3C:95 | 52,+1 | 40 MHz | 5 GHz | -47 dBm | -90 dBm | a/n | 2 | 300.0 Mbps | WPA2 | CCMP | CCMP | 3 | 0% | 2014-12-15 16:30:19 |
goa | 00:26:CB:42:B5:10 | 1 | 20 MHz | 2.4 GHz | -50 dBm | -90 dBm | b/g/n | 2 | 144.0 Mbps | WPA2 | CCMP | CCMP | 1 | 16% | 2014-12-15 16:30:19 |
goa | 00:26:CB:42:B5:1F | 132,+1 | 40 MHz | 5 GHz | -48 dBm | -90 dBm | a/n | 2 | 300.0 Mbps | WPA2 | CCMP | CCMP | 1 | 0% | 2014-12-15 16:30:19 |
Meraki Lab WiFi | 02:18:4A:08:20:C0 | 6 | 20 MHz | 2.4 GHz | -36 dBm | -90 dBm | n | 3 | 217.0 Mbps | WPA, WPA2 | TKIP | CCMP + TKIP | N/A | N/A | 2014-12-15 16:30:19 |
Meraki Lab WiFi | 02:18:1A:E0:E0:70 | 153,-1 | 40 MHz | 5 GHz | -40 dBm | -90 dBm | a/n | 2 | 300.0 Mbps | WPA, WPA2 | TKIP | CCMP + TKIP | N/A | N/A | 2014-12-15 16:30:19 |
Secure-CP | D8:C7:C8:A2:FD:51 | 6 | 20 MHz | 2.4 GHz | -38 dBm | -90 dBm | b/g/n | 2 | 144.0 Mbps | WPA2 | TKIP | TKIP + CCMP | N/A | 21% | 2014-12-15 16:30:19 |
Secure-CP | D8:C7:C8:A2:FD:59 | 40,-1 | 40 MHz | 5 GHz | -38 dBm | -90 dBm | a/n | 2 | 300.0 Mbps | WPA2 | TKIP | TKIP + CCMP | N/A | 0% | 2014-12-15 16:30:19 |
sereda | 2C:B0:5D:43:50:2A | 6 | 20 MHz | 2.4 GHz | -37 dBm | -87 dBm | b/g | 1 | 64.8 Mbps | WPA | | | N/A | N/A | 2014-12-15 16:27:52 |
Speed Tests
SSID | BSSID | Max Down Speed | Min Down Speed | Avg Down Speed | # of Down Tests | Max Upload Speed | Min Upload Speed | Avg Upload Speed | # of Up Tests |
---|
goa | 00:26:CB:42:B5:1F | 41.5 Mbps | 13.3 Mbps | 34.9 Mbps | 6 | 36.6 Mbps | 22.8 Mbps | 31.1 Mbps | 5 |